N | TRANSFER SERVICES | TIME | 4 SEATS | 7 SEATS | 16 SEATS |
1 | DA NANG AIRPORT, TRAIN STATION – HOI AN | 1-way | 13 $ | 15 $ | 18 $ |
2 | HOI AN – DA NANG AIRPORT, TRAIN STATION | 1- way | 13 $ | 15 $ | 18 $ |
3 | DA NANG – BA NA HILLS STATION | 1- way | 19 $ | 23 $ | 27 $ |
4 | BA NA HILLS STATION – DA NANG | 1- way | 19 $ | 23 $ | 27 $ |
5 | DA NANG – BA NA HILLS – DA NANG | 2- way | 34 $ | 40 $ | 48 $ |
6 | DA NANG AIRPORT, TRAIN STATION, CENTER – HUE CENTER | 1- way | 60 $ | 70 $ | 75 $ |
7 | HOI AN – HUE CITY TOUR – HOI AN | 1 day | 79 $ | 85 $ | 95 $ |
8 | DA NANG – HUE CITY TOUR – DA NANG | 1 day | 79 $ | 85 $ | 95 $ |
9 | HOI AN – MY SON SANCTUARY – HOI AN | 1 day | 36 $ | 39 $ | 43 $ |
10 | HOI AN – MARBLE MOUNTAIN – DA NANG TRAIN STATION | 1 way | 19 $ | 22 $ | 25 $ |
11 | HOI AN – MARBLE MOUNTAIN – DA NANG AIRPORT | 1 way | 19 $ | 22 $ | 25 $ |
12 | DA NANG TRAIN STATION – MARBLE MOUNTAIN – HOI AN | 1 way | 19 $ | 22 $ | 25 $ |
13 | DA NANG AIRPORT – MARBLE MOUNTAIN – HOI AN | 1 way | 19 $ | 22 $ | 25 $ |
14 | HOI AN – DA NANG CENTER | 1 - way | 13 $ | 15 $ | 18 $ |
15 | HOI AN – HUE CENTER, AIRPORT, TRAIN STATION | 1- way | 60 $ | 70 $ | 75 $ |
16 | HOI AN – MARBLE MOUNTAIN – HOI AN | 2- way | 23 $ | 28 $ | 32 $ |
17 | HOI AN – BA NA HILLS – HOI AN | 2- way | 48 $ | 52 $ | 66 $ |
18 | HOI AN – BA NA HILLS STATION | 1- way | 30 $ | 35 $ | 40 $ |
19 | BA NA HILLS STATION – HOI AN | 1- way | 30 $ | 35 $ | 40 $ |
20 | HOI AN – NHA TRANG | 1- way | 24 $ | 28 $ | 32 $ |
*/ Serving newer cars, professional drivers, cheerful, courteous. Included airport fee.
*/ Our price will plus $3 for pick up before 6:00am and after 10:00pm.
*/ Prices exclude vat charges.
*/ Our price will plus $3 for pick up before 6:00am and after 10:00pm.
*/ Prices exclude vat charges.